Sign In | Join Free | My xpshou.com |
|
Model Number : GYXTW
Place of Origin : China
Packaging Details : 3km/wooden drum or on request
Supply Ability : 100 Kilometer/Kilometers per Week
MOQ : 2000 meters
Price : $0.15 - $0.40/meters
Brand Name : ODM/OEM
Certification : RoHS, CE
Payment Terms : T/T, Western Union
Type : Fiber Optic Cable
Number of Conductors : ≥ 10
Cores : 2~24
Style : Outdoor fiber optic cable
two parallel : steel wire
out jacket : PE
strengh member : steel tape
fiber : G652D
loose tube : PBT
water blocking material : PSP
packing : wooden drum
Single-Mode Fiber : G652D
Color : Black
Warranty : 10 years
No. of cable | | 2~8 | 10~12 | 14~24 | |||
Fiber Model | | G.652D | | | |||
| Material | Steel Wire | | | |||
| Diameter(±0.05)mm | 0.8 | 0.8 | 0.8 | |||
| Material | PBT | | | |||
| Diameter(±0.06)mm | 2.1 | 2.4 | 2.8 | |||
| Thickness(±0.03)mm | 0.32 | 0.35 | 0.4 | |||
| The Max.Core NO./Tube | 8 | 12 | 24 | |||
Water Blocking layer(Material) | | Water Blocking Tape | | | |||
| Material | Steel Strip | | | |||
| Thickness(±0.03)mm | 0.25 | | | |||
| Material | MDPE | | | |||
| Thickness(±0.2)mm | 2 | | | |||
Cable Diameter(±0.2)mm | | 7.9 | 8.1 | 8.5 | |||
Cable Weight(±5)kg/km | | 60 | 63 | 68 | |||
| Without Tension | 10.0×Cable -φ | | | |||
| Under Maximum Tension | 20.0×Cable -φ | | | |||
Temperature range(℃) | Installation | -20~+60 | | | |||
| Transport&Storage | -40~+70 | | | |||
| Operation | -40~+70 | | |
![]() |
Outdoor Armored 12 Core Single mode GYXTW Fiber Optic Cable Price List Images |